Description
Reference | Description | Net weight (kg) | Units box |
---|---|---|---|
1010045 | PVC-U COMPACT FLANGE (solvent socket) Ø 50 | 0.319 | 40 |
1010046 | PVC-U COMPACT FLANGE (solvent socket) Ø 63 | 0.430 | 36 |
1010047 | PVC-U COMPACT FLANGE (solvent socket) Ø 75 | 0.554 | 24 |
1010048 | PVC-U COMPACT FLANGE (solvent socket) Ø 90 | 0.744 | 28 |
1010049 | PVC-U COMPACT FLANGE (solvent socket) Ø 110 | 1.076 | 16 |
1010050 | PVC-U COMPACT FLANGE (solvent socket) Ø 125 | 1.213 | 16 |
1010051 | PVC-U COMPACT FLANGE (solvent socket) Ø 140 | 1.503 | 10 |
1010052 | PVC-U COMPACT FLANGE (solvent socket) Ø 160 | 2.152 | 8 |
Reviews
There are no reviews yet.