Description
Reference | Description | Net weight (kg) | Units box |
---|---|---|---|
1010055 | PVC-U COMPACT FLANGE REINFORCED (female threated) Ø 1 1/2” | 0.367 | 40 |
1010056 | PVC-U COMPACT FLANGE REINFORCED (female threated) Ø 2” | 0.503 | 36 |
1010057 | PVC-U COMPACT FLANGE REINFORCED (female threated) Ø 2 1/2” | 6.935 | 24 |
1010058 | PVC-U COMPACT FLANGE REINFORCED (female threated) Ø 3” | 0.882 | 30 |
1010059 | PVC-U COMPACT FLANGE REINFORCED (female threated) Ø 4” | 1.061 | 18 |
Reviews
There are no reviews yet.