Description
| Reference | Description | Net weight (kg) | Units box |
|---|---|---|---|
| 1010304 | CONICAL FLANGE SET Ø 75 | 3.920 | 1 |
| 1010305 | CONICAL FLANGE SET Ø 90 | 4.166 | 1 |
| 1010306 | CONICAL FLANGE SET Ø 110 | 4.922 | 1 |
| 1010307 | CONICAL FLANGE SET Ø 125 | 5.597 | 1 |
| 1010308 | CONICAL FLANGE SET Ø 140 | 6.752 | 1 |
| 1010309 | CONICAL FLANGE SET Ø 160 | 9.944 | 1 |
| 1010325 | CONICAL FLANGE SET Ø 200-PN 10 | 12.937 | 1 |
| 1010326 | CONICAL FLANGE SET Ø 225 | 13.127 | 1 |
| 1010317 | CONICAL FLANGE SET Ø 250 | 21.574 | 1 |
| 1010318 | CONICAL FLANGE SET Ø 315 | 22.501 | 1 |





Reviews
There are no reviews yet.