Description
Reference | Description | Net weight (kg) | Units box |
---|---|---|---|
1010060 | PVC-U CAP FLANGE 50 | 0.271 | 32 |
1010061 | PVC-U CAP FLANGE 63 | 0.432 | 20 |
1010062 | PVC-U CAP FLANGE 75 | 0.726 | 18 |
1010063 | PVC-U CAP FLANGE 90 | 0.829 | 16 |
1010064 | PVC-U CAP FLANGE 110 | 1.023 | 10 |
1010065 | PVC-U CAP FLANGE 125 | 1.199 | 8 |
1010066 | PVC-U CAP FLANGE 140 | 1.584 | 8 |
1010067 | PVC-U CAP FLANGE 160 | 2.094 | 8 |
1010068 | PVC-U CAP FLANGE 200 | 2.620 | 8 |
1010069 | PVC-U CAP FLANGE 225 | 2.371 | 1 |
1010071 | PVC-U CAP FLANGE 250 | 4.200 | 1 |
1010072 | PVC-U CAP FLANGE 315 | 5.180 | 1 |
Reviews
There are no reviews yet.