Description
Reference | Description | Net weight (kg) | Units box |
---|---|---|---|
1001615 | PVC-U “AIR” 90º ELBOW (female threaded outlet on side) Ø 50 out Ø 1/2″ | 0.162 | 30 |
1001613 | PVC-U “AIR” 90º ELBOW (female threaded outlet on side) Ø 50 out Ø 3/4″ | 0.169 | 30 |
1001616 | PVC-U “AIR” 90º ELBOW (female threaded outlet on side) Ø 63 out Ø 1/2″ | 0.297 | 30 |
1001614 | PVC-U “AIR” 90º ELBOW (female threaded outlet on side) Ø 63 out Ø 3/4″ | 0.297 | 30 |
1001617 | PVC-U “AIR” 90º ELBOW (female threaded outlet on side) Ø 75 out Ø 1/2″ | 0.469 | 25 |
1001619 | PVC-U “AIR” 90º ELBOW (female threaded outlet on side) Ø 90 out Ø 3/4″ | 0.756 | 10 |
1001623 | PVC-U “AIR” 90º ELBOW (female threaded outlet on side) Ø 110 out Ø 1″ | 1.256 | 10 |
Reviews
There are no reviews yet.