Description
Reference | Description | Net weight (kg) | Units box |
---|---|---|---|
1001595 | PVC-U 90˚ CROSS 5V (solvent socket) Ø 50 | 0.247 | 25 |
1001596 | PVC-U 90˚ CROSS 5V (solvent socket) Ø 63 | 0.417 | 15 |
1001597 | PVC-U 90˚ CROSS 5V (solvent socket) Ø 75 | 0.594 | 4 |
Reference | Description | Net weight (kg) | Units box |
---|---|---|---|
1001595 | PVC-U 90˚ CROSS 5V (solvent socket) Ø 50 | 0.247 | 25 |
1001596 | PVC-U 90˚ CROSS 5V (solvent socket) Ø 63 | 0.417 | 15 |
1001597 | PVC-U 90˚ CROSS 5V (solvent socket) Ø 75 | 0.594 | 4 |
Reviews
There are no reviews yet.