Description
Reference | Description | Net weight (kg) | Units box |
---|---|---|---|
1002019 | PVC-U CAP (male threaded) Ø 1/2” | 0.014 | 80 |
1002020 | PVC-U CAP (male threaded) Ø 3/4” | 0.019 | 70 |
1002021 | PVC-U CAP (male threaded) Ø 1” | 0.033 | 45 |
1002022 | PVC-U CAP (male threaded) Ø 1 1/4” | 0.047 | 60 |
1002023 | PVC-U CAP (male threaded) Ø 1 1/2” | 0.054 | 50 |
1002024 | PVC-U CAP (male threaded) Ø 2” | 0.105 | 45 |
1002025 | PVC-U CAP (male threaded) Ø 2 1/2” | 0.153 | 40 |
1002026 | PVC-U CAP (male threaded) Ø 3” | 0.219 | 24 |
1002027 | PVC-U CAP (male threaded) Ø 4” | 0.319 | 15 |
Reviews
There are no reviews yet.