Description
| Reference | Description | Net weight (kg) | Units box |
|---|---|---|---|
| 1010238 | RUBBER FLAT GASKET 32 | 0.010 | 40 |
| 1010239 | RUBBER FLAT GASKET 40 | 0.013 | 40 |
| 1010240 | RUBBER FLAT GASKET 50 | 0.017 | 40 |
| 1010241 | RUBBER FLAT GASKET 63 | 0.015 | 30 |
| 1010242 | RUBBER FLAT GASKET 75 | 0.026 | 30 |
| 1010243 | RUBBER FLAT GASKET 90 | 0.023 | 20 |
| 1010237 | RUBBER FLAT GASKET 90(K=74) | 0.023 | 20 |
| 1010244 | RUBBER FLAT GASKET 110 | 0.032 | 20 |
| 1010246 | RUBBER FLAT GASKET 140 | 0.040 | 10 |
| 1010247 | RUBBER FLAT GASKET 160 | 0.051 | 10 |
| 1010250 | RUBBER FLAT GASKET 225/200 | 0.088 | 10 |
| 1010251 | RUBBER FLAT GASKET 250 | 0.137 | 10 |
| 1010252 | RUBBER FLAT GASKET 315 | 0.144 | 10 |
| 1010253 | RUBBER FLAT GASKET 400 | 0.218 | 1 |



Reviews
There are no reviews yet.