Description
Reference | Description | Net weight (kg) | Units box |
---|---|---|---|
1010223 | VITON FLAT GASKET 50 | 0.039 | 50 |
1010224 | VITON FLAT GASKET 63 | 0.034 | 50 |
1010225 | VITON FLAT GASKET 75 | 0.050 | 50 |
1010226 | VITON FLAT GASKET 90 | 0.058 | 50 |
1010227 | VITON FLAT GASKET 110 | 0.076 | 50 |
1010228 | VITON FLAT GASKET 125 | 0.087 | 50 |
1010229 | VITON FLAT GASKET 140 | 0.095 | 50 |
1010230 | VITON FLAT GASKET 160 | 0.104 | 50 |
1010231 | VITON FLAT GASKET 200 | 0.136 | 25 |
1010232 | VITON FLAT GASKET 225 | 0.149 | 10 |
1010233 | VITON FLAT GASKET 250 | 0.217 | 10 |
1010234 | VITON FLAT GASKET 315 | 0.247 | 10 |
Reviews
There are no reviews yet.