Description
| Reference | Description | Net weight (kg) | Units box |
|---|---|---|---|
| 1010159 | EVA FLAT GASKET 50 | 0.009 | 50 |
| 1010160 | EVA FLAT GASKET 63 | 0.014 | 50 |
| 1010161 | EVA FLAT GASKET 75 | 0.015 | 50 |
| 1010121 | EVA FLAT GASKET 90 | 0.021 | 50 |
| 1010122 | EVA FLAT GASKET 110 | 0.033 | 50 |
| 1010123 | EVA FLAT GASKET 125 | 0.036 | 50 |
| 1010124 | EVA FLAT GASKET 140 | 0.051 | 50 |
| 1010125 | EVA FLAT GASKET 160 | 0.060 | 50 |
| 1010126 | EVA FLAT GASKET 200/200 PN-10 | 0.111 | 25 |



Reviews
There are no reviews yet.