|  | 
| 1091080 | FLOWMETER (PC) 20-120 l Ø 1/2″ (male threaded) | 0.131 | 4 | 
| 1091081 | FLOWMETER (PC) 30-300 l Ø 1/2″ (male threaded) | 0.093 | 4 | 
| 1091082 | FLOWMETER (PC) 50-500 l Ø 1/2″ (male threaded) | 0.127 | 4 | 
| 1091083 | FLOWMETER (PC) 75-750 l Ø 1/2″ (male threaded) | 0.106 | 4 | 
| 1091084 | FLOWMETER (PC) 250-1000 l Ø 1/2″ (male threaded) | 0.101 | 4 | 
| 1091116 | FLOWMETER (PC) 150-1200 l Ø 3/4″ (male threaded) | 0.840 | 4 | 
| 1091117 | FLOWMETER (PC) 900-2500 l Ø 3/4″ (male threaded) | 0.163 | 4 | 
| 1091118 | FLOWMETER (PC) 1000-3000 l Ø 3/4″ (male threaded) | 0.171 | 4 | 
| 1091095 | FLOWMETER (PS) 20-120 l Ø 1/2″ (male threaded) | 0.089 | 4 | 
| 1091096 | FLOWMETER (PS) 30-300 l Ø 1/2″ (male threaded) | 0.094 | 4 | 
| 1091097 | FLOWMETER (PS) 50-500 l Ø 1/2″ (male threaded) | 0.107 | 4 | 
| 1091098 | FLOWMETER (PS) 75-750 l Ø 1/2″ (male threaded) | 0.108 | 4 | 
| 1091099 | FLOWMETER (PS) 250-1000 l Ø 1/2″ (male threaded) | 0.103 | 4 | 
| 1091125 | FLOWMETER (PS) 150-1200 l Ø 3/4″ (male threaded) | 0.168 | 4 | 
| 1091126 | FLOWMETER (PS) 900-2500 l Ø 3/4″ (male threaded) | 0.164 | 4 | 
| 1091127 | FLOWMETER (PS) 1000-3000 l Ø 3/4″ (male threaded) | 0.162 | 4 | 
 
Reviews
There are no reviews yet.