Description
| Reference | Description | Net weight (kg) | Units box |
|---|---|---|---|
| 110N032 | FLANGE NETVITC® Ø 63 | 0.249 | 20 |
| 110N034 | FLANGE NETVITC® Ø 90 | 0.411 | 20 |
| 110N035 | FLANGE NETVITC® Ø 110 | 0.623 | 10 |
| Reference | Description | Net weight (kg) | Units box |
|---|---|---|---|
| 110N032 | FLANGE NETVITC® Ø 63 | 0.249 | 20 |
| 110N034 | FLANGE NETVITC® Ø 90 | 0.411 | 20 |
| 110N035 | FLANGE NETVITC® Ø 110 | 0.623 | 10 |
Reviews
There are no reviews yet.