Description
| Reference | Description | Net weight (kg) | Units box |
|---|---|---|---|
| 1001079 | PVC-U UNION (solvent socket) Ø 20 | 0.035 | 24 |
| 1001080 | PVC-U UNION (solvent socket) Ø 25 | 0.064 | 24 |
| 1001081 | PVC-U UNION (solvent socket) Ø 32 | 0.085 | 38 |
| 1001082 | PVC-U UNION (solvent socket) Ø 40 | 0.154 | 40 |
| 1001083 | PVC-U UNION (solvent socket) Ø 50 | 0.193 | 50 |
| 1001084 | PVC-U UNION (solvent socket) Ø 63 | 0.311 | 36 |
| 1001085 | PVC-U UNION (solvent socket) Ø 75 | 0.554 | 22 |
| 1001086 | PVC-U UNION (solvent socket) Ø 90 | 0.942 | 12 |
| 1001087 | PVC-U UNION (solvent socket) Ø 110 | 1.390 | 6 |



Reviews
There are no reviews yet.