Description
Reference | Description | Net weight (kg) | Units box |
---|---|---|---|
1001273 | PVC-U 90° MANIFOLD (LATERAL) Ø 32 | 0.385 | 10 |
1001275 | PVC-U 90° MANIFOLD (LATERAL) Ø 63-50 | 0.781 | 4 |
1001276 | PVC-U 90° MANIFOLD (LATERAL) Ø 63-63 | 1.294 | 4 |
Reference | Description | Net weight (kg) | Units box |
---|---|---|---|
1001273 | PVC-U 90° MANIFOLD (LATERAL) Ø 32 | 0.385 | 10 |
1001275 | PVC-U 90° MANIFOLD (LATERAL) Ø 63-50 | 0.781 | 4 |
1001276 | PVC-U 90° MANIFOLD (LATERAL) Ø 63-63 | 1.294 | 4 |
Reviews
There are no reviews yet.