Description
| Reference | Description | Net weight (kg) | Units box |
|---|---|---|---|
| 1001304 | PVC-U TEE 90º 4V (solvent socket) Ø 50 | 0.218 | 30 |
| 1001305 | PVC-U TEE 90º 4V (solvent socket) Ø 63 | 0.370 | 20 |
| 1001306 | PVC-U TEE 90º 4V (solvent socket) Ø 75 | 0.474 | 4 |
| Reference | Description | Net weight (kg) | Units box |
|---|---|---|---|
| 1001304 | PVC-U TEE 90º 4V (solvent socket) Ø 50 | 0.218 | 30 |
| 1001305 | PVC-U TEE 90º 4V (solvent socket) Ø 63 | 0.370 | 20 |
| 1001306 | PVC-U TEE 90º 4V (solvent socket) Ø 75 | 0.474 | 4 |
Reviews
There are no reviews yet.